Shipping | Calculated at checkout |
SUBTOTAL
|
|
Free Shipping, 7 days returns & International Delivery |
UAE: 48-hour Delivery
International: Depending on the country
7-day return policy Click here for more info
We accept Visa, Mastercard, Tabby, American Express as a form of payment.
send us an email at
customercare@amalmurad.ae
Use the below guideline to determine your best size. Please use the comment box for any additional notes you want to make to the designer. If you are still unsure about what size you are, contact us on and we would be more than happy to assist.
Size | UK | US | EU | CHEST | WAIST | HIPS |
---|---|---|---|---|---|---|
XS | 4-6 | 0-2 | 32-34 | 31.0-32.0 | 24.0-25.0 | 33.0-34.0 |
S | 4-6 | 0-2 | 32-34 | 31.0-32.0 | 24.0-25.0 | 33.0-34.0 |
M | 4-6 | 0-2 | 32-34 | 31.0-32.0 | 24.0-25.0 | 33.0-34.0 |
L | 4-6 | 0-2 | 32-34 | 31.0-32.0 | 24.0-25.0 | 33.0-34.0 |
XL | 4-6 | 0-2 | 32-34 | 31.0-32.0 | 24.0-25.0 | 33.0-34.0 |
XXL | 4-6 | 0-2 | 32-34 | 31.0-32.0 | 24.0-25.0 | 33.0-34.0 |
XXXL | 4-6 | 0-2 | 32-34 | 31.0-32.0 | 24.0-25.0 | 33.0-34.0 |
4XL | 4-6 | 0-2 | 32-34 | 31.0-32.0 | 24.0-25.0 | 33.0-34.0 |
ِUse the below chart to help determine your recommended size for Abayas, which due to their looser fitting have a distinct size guide.
Abaya Size Guide | |||
Person Height | Recommended Item Length (inch) | Sleeves from Neck (inch) | |
147 CM | 4.8 feet | 50” | 26” |
150 CM | 4.8 feet | 50” | 26” |
153 CM | 4.8 feet | 50” | 26” |
156 CM | 4.8 feet | 50” | 26” |
158 CM | 4.8 feet | 50” | 26” |
170 CM | 4.8 feet | 50” | 26” |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam,
Measurement guide in inches
Bust |
Waist |
Low Hip |
|
---|---|---|---|
XS |
32.25" | 24.75" | 35" |
S |
33.5" | 26" | 36.25" |
M |
35" | 27.5" | 37.75" |
L |
39" | 31.5" | 41.75" |
XL |
44" | 36" | 48.5" |
XXL |
50" | 41" | 54" |
XXXL |
58" | 45" | 58" |
Find the sleeve length that perfectly suits you